Cambridge United FC

Cambridge United FC
Název Cambridge United Football Club
Přezdívka United, The U's
Země Spojené království Anglie (Spojené království)
Město Cambridge
Založen 1912
Asociace Anglie Football Association
Domácí dres
Venkovní dres
Soutěž EFL League One
2020/21 2. místo, League Two (postup)
Stadion Abbey Stadium, Cambridge
Kapacita 8 127
Vedení
Předseda Dave Doggett
Trenér Joe Dunne
Oficiální webová stránka
Největší úspěchy
Domácí trofeje FA Trophy
Některá data mohou pocházet z datové položky.

Cambridge United FC (celým názvem: Cambridge United Football Club) je anglický fotbalový klub, který sídlí ve městě Cambridge v nemetropolitním hrabství Cambridgeshire. Založen byl v roce 1912 pod názvem Abbey United FC. Od sezóny 2014/15 hraje v EFL League Two (4. nejvyšší soutěž). V letech 20062014 měl klub v polo-profesionálních ligových soutěžích vlastní rezervní tým, Cambridge Regional College FC.

Své domácí zápasy odehrává na stadionu Abbey Stadium s kapacitou 8 127 diváků.

Historické názvy

Zdroj: [1][2]

  • 1912Abbey United FC (Abbey United Football Club)
  • 1951Cambridge United FC (Cambridge United Football Club)

Získané trofeje

Úspěchy v domácích pohárech

Zdroj: [1][2]

Umístění v jednotlivých sezonách

Stručný přehled

Zdroj: [1][2]

Jednotlivé ročníky

Zdroj: [1][2]

Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže

Anglie Anglie (1947 – )
Sezóny Liga Úroveň Z V R P VG OG +/- B Pozice
1947/48 United Counties League 34 10 4 20 59 83 -24 24 16.
1948/49 United Counties League 38 14 7 17 101 100 +1 35 12.
...
1950/51 United Counties League (Division One) 34 15 11 8 88 61 +27 41 5.
1951/52 Eastern Counties League 34 20 3 11 72 41 +31 43 4.
1952/53 Eastern Counties League 36 19 8 9 80 49 +31 46 4.
1953/54 Eastern Counties League 34 18 10 6 88 44 +44 46 3.
1954/55 Eastern Counties League 34 17 7 10 80 58 +22 41 4.
1955/56 Eastern Counties League 38 16 9 13 71 67 +4 41 10.
1956/57 Eastern Counties League 36 19 7 10 76 56 +20 45 6.
1957/58 Eastern Counties League 36 21 9 6 108 59 +49 51 2.
1958/59 Southern Football League (South-Eastern Section) 32 11 8 13 55 77 -22 30 12.
1959/60 Southern Football League (Division One) 42 18 9 15 71 72 -1 45 9.
1960/61 Southern Football League (Division One) 40 25 5 10 100 53 +47 55 2.
1961/62 Southern Football League (Premier Division) 42 13 12 17 76 78 -2 38 12.
1962/63 Southern Football League (Premier Division) 40 23 7 10 74 50 +24 53 2.
1963/64 Southern Football League (Premier Division) 42 17 9 16 92 77 +15 43 9.
1964/65 Southern Football League (Premier Division) 42 16 9 17 72 69 +3 41 11.
1965/66 Southern Football League (Premier Division) 42 18 9 15 72 64 +8 45 10.
1966/67 Southern Football League (Premier Division) 42 16 13 13 75 67 +8 45 8.
1967/68 Southern Football League (Premier Division) 42 20 13 9 73 42 +31 53 3.
1968/69 Southern Football League (Premier Division) 42 27 5 10 72 39 +33 59 1.
1969/70 Southern Football League (Premier Division) 42 26 6 10 84 50 +34 58 1.
1970/71 Fourth Division 4 46 15 13 18 51 66 -15 43 20.
1971/72 Fourth Division 4 46 17 14 15 62 60 +2 48 10.
1972/73 Fourth Division 4 46 20 17 9 67 57 +10 57 3.
1973/74 Third Division 3 46 13 9 24 48 81 -33 35 21.
1974/75 Fourth Division 4 46 20 14 12 62 44 +18 54 6.
1975/76 Fourth Division 4 46 14 15 17 58 62 -4 43 13.
1976/77 Fourth Division 4 46 26 13 7 87 40 +47 65 1.
1977/78 Third Division 3 46 23 12 11 72 51 +21 58 2.
1978/79 Second Division 2 42 12 16 14 44 52 -8 40 12.
1979/80 Second Division 2 42 14 16 12 61 53 +8 44 8.
1980/81 Second Division 2 42 17 6 19 53 65 -12 40 13.
1981/82 Second Division 2 42 13 9 20 48 53 -5 48 14.
1982/83 Second Division 2 42 13 12 17 42 60 -18 51 12.
1983/84 Second Division 2 42 4 12 26 28 77 -49 24 22.
1984/85 Third Division 3 46 4 9 33 37 95 -58 21 24.
1985/86 Fourth Division 4 46 15 9 22 65 80 -15 54 22.
1986/87 Fourth Division 4 46 17 11 18 60 62 -2 62 11.
1987/88 Fourth Division 4 46 16 13 17 50 52 -2 61 15.
1988/89 Fourth Division 4 46 18 14 14 71 62 +9 68 8.
1989/90 Fourth Division 4 46 21 10 15 76 66 +10 73 6.
1990/91 Third Division 3 46 25 11 10 75 45 +30 86 1.
1991/92 Second Division 2 46 19 17 10 65 47 +18 74 5.
1992/93 First Division 2 46 11 16 19 48 69 -21 49 23.
1993/94 Second Division 3 46 19 9 18 79 73 +6 66 10.
1994/95 Second Division 3 46 11 15 20 52 69 -17 48 20.
1995/96 Third Division 4 46 14 12 20 61 71 -10 54 16.
1996/97 Third Division 4 46 18 11 17 53 59 -6 65 10.
1997/98 Third Division 4 46 14 18 14 63 57 +6 60 16.
1998/99 Third Division 4 46 23 12 11 78 48 +30 81 2.
1999/00 Second Division 3 46 12 12 22 64 65 -1 48 19.
2000/01 Second Division 3 46 14 11 21 61 77 -16 53 19.
2001/02 Second Division 3 46 7 13 26 47 93 -46 34 24.
2002/03 Third Division 4 46 16 13 17 67 70 -3 61 12.
2003/04 Third Division 4 46 14 14 18 55 67 -12 56 13.
2004/05 League Two 4 46 8 16 22 39 62 -23 30 24.
2005/06 Conference National 5 42 15 10 17 51 57 -6 55 12.
2006/07 Conference National 5 46 15 10 21 57 66 -9 55 17.
2007/08 Conference Premier 5 46 25 11 10 68 41 +27 86 2.
2008/09 Conference Premier 5 46 24 14 8 65 39 +26 86 2.
2009/10 Conference Premier 5 44 15 14 15 65 53 +12 59 10.
2010/11 Conference Premier 5 46 11 17 18 53 61 -8 50 17.
2011/12 Conference Premier 5 46 19 14 13 57 41 +16 71 9.
2012/13 Conference Premier 5 46 15 14 17 68 69 -1 59 14.
2013/14 Conference Premier 5 46 23 13 10 72 35 +37 82 2.
2014/15 League Two 4 46 13 12 21 61 66 -5 51 19.
2015/16 League Two 4 46 18 14 14 66 55 +11 68 9.
2016/17 EFL League Two 4 46 19 9 18 58 50 +8 66 11.
2017/18 EFL League Two 4 46 17 13 16 56 60 -4 64 12.
2018/19 EFL League Two 4 46

Odkazy

Reference

  1. a b c d "ABBEY UNITED" [online]. fchd.info [cit. 2015-07-19]. Dostupné online. (anglicky) 
  2. a b c d "CAMBRIDGE UNITED" [online]. fchd.info [cit. 2015-07-19]. Dostupné online. (anglicky) 

Externí odkazy

Zdroj