Southport FC

Southport FC
Název Southport Football Club
Přezdívka „The Sandgrounders“
„The Yellows“
„The Por“
Země Spojené království Anglie (Spojené království)
Město Southport
Založen 1881
Asociace Anglie Football Association
Barvy žlutá a černá
Domácí dres
Venkovní dres
Soutěž National League North
2017/18 15. místo
Stadion Haig Avenue, Southport
Souřadnice
Kapacita 6 008 diváků
Vedení
Předseda James Treadwell
Trenér Liam Watson
Oficiální webová stránka
Některá data mohou pocházet z datové položky.

Southport FC (celým názvem: Southport Football Club) je anglický fotbalový klub, který sídlí ve městě Southport v metropolitním hrabství Merseyside. Založen v roce 1881 pod názvem Southport Central FC. Od sezóny 2017/18 hraje v National League North (6. nejvyšší soutěž). Klubové barvy jsou žlutá a černá.

Své domácí zápasy odehrává na stadionu Haig Avenue s kapacitou 6 008 diváků.

Historické názvy

Zdroj: [1][2]

  • 1881Southport Central FC (Southport Central Football Club)
  • 1918Southport Vulcan FC (Southport Vulcan Football Club)
  • 1921Southport FC (Southport Football Club)

Získané trofeje

  • Lancashire Senior Cup ( 1× )
    • 1904/05
  • Liverpool Senior Cup ( 9× )
    • 1930/31, 1931/32, 1943/43, 1962/63, 1974/75, 1990/91, 1992/93, 1998/99, 2011/12

Úspěchy v domácích pohárech

Zdroj: [1][2]

  • FA Cup
    • Čtvrtfinále: 1930/31
  • Welsh Cup
    • Semifinále: 1932/33
  • EFL Cup
    • 2. kolo: 1962/63, 1963/64, 1968/69, 1969/70, 1971/72, 1972/73, 1975/76, 1977/78
  • FA Trophy
    • Finále: 1998/99
  • EFL Trophy
    • 1. kolo (Sever): 2001/02, 2002/03

Umístění v jednotlivých sezonách

Stručný přehled

Zdroj: [1][2]

Jednotlivé ročníky

Zdroj: [1][2]

Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže

Anglie Anglie (1889 – )
Sezóny Liga Úroveň Z V R P VG OG +/- B Pozice
1889/90 Lancashire League 24 9 7 8 40 32 +8 25 6.
1890/91 Lancashire League 20 8 3 9 43 55 -12 19 6.
1891/92 Lancashire League 22 12 3 7 58 47 +11 27 5.
1892/93 Lancashire League 22 7 2 13 33 44 -11 16 8.
1893/94 Lancashire League 22 13 0 9 57 42 +15 26 3.
1894/95 Lancashire League 26 14 4 8 68 43 +25 32 4.
1895/96 Lancashire League 30 17 4 9 72 51 +21 38 4.
1896/97 Lancashire League 28 16 2 10 84 51 +33 34 4.
1897/98 Lancashire League 26 13 3 10 51 41 +10 29 7.
1898/99 Lancashire League 24 12 8 4 41 18 +23 32 2.
1899/00 Lancashire League 28 14 5 9 49 32 +17 33 7.
1900/01 Lancashire League 20 15 3 2 49 15 +34 33 2.
1901/02 Lancashire League 24 16 4 4 56 25 +31 36 2.
1902/03 Lancashire League 22 17 2 3 49 18 +31 36 1.
1903/04 Lancashire Combination (Division Two) 34 23 6 5 82 30 +52 52 1.
1904/05 Lancashire Combination (Division One) 34 17 8 9 59 41 +18 42 3.
1905/06 Lancashire Combination (Division One) 38 11 10 17 70 96 -26 32 17.
1906/07 Lancashire Combination (Division One) 38 14 13 11 50 50 0 41 9.
1907/08 Lancashire Combination (Division One) 38 18 7 13 64 63 +1 43 6.
1908/09 Lancashire Combination (Division One) 38 13 8 17 61 67 -6 34 14.
1909/10 Lancashire Combination (Division One) 38 13 7 18 61 67 -6 33 18.
1910/11 Lancashire Combination (Division One) 38 11 15 12 55 61 -6 37 11.
1911/12 The Central League 32 8 6 18 48 79 -31 22 16.
1912/13 The Central League 38 12 6 20 45 75 -30 30 15.
1913/14 The Central League 38 10 10 18 43 58 -15 30 17.
1914/15 The Central League 38 10 6 22 42 68 -26 26 19.
...
1921/22 Third Division North 3 38 14 10 14 55 44 +11 38 9.
1922/23 Third Division North 3 38 12 7 19 32 46 -14 31 17.
1923/24 Third Division North 3 42 16 14 12 44 42 +2 46 7.
1924/25 Third Division North 3 42 22 7 13 59 37 +22 51 4.
1925/26 Third Division North 3 42 11 10 21 62 92 -30 32 20.
1926/27 Third Division North 3 42 15 9 18 80 85 -5 39 12.
1927/28 Third Division North 3 42 20 5 17 79 70 +9 45 8.
1928/29 Third Division North 3 42 16 8 18 75 85 -10 40 12.
1929/30 Third Division North 3 42 15 13 14 81 74 +7 43 9.
1930/31 Third Division North 3 42 22 9 11 88 56 +32 53 5.
1931/32 Third Division North 3 40 18 10 12 58 53 +5 46 7.
1932/33 Third Division North 3 42 17 7 18 70 67 +3 41 12.
1933/34 Third Division North 3 42 8 17 17 63 90 -27 33 18.
1934/35 Third Division North 3 42 10 12 20 55 85 -30 32 21.
1935/36 Third Division North 3 42 11 9 22 48 90 -42 31 21.
1936/37 Third Division North 3 42 12 13 17 73 87 -14 37 14.
1937/38 Third Division North 3 42 12 14 16 53 82 -29 38 16.
1938/39 Third Division North 3 42 20 10 12 75 54 +21 50 4.
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž.
1946/47 Third Division North 3 42 7 11 24 53 85 -32 25 21.
1947/48 Third Division North 3 42 14 11 17 60 63 -3 39 15.
1948/49 Third Division North 3 42 11 9 22 45 64 -19 31 21.
1949/50 Third Division North 3 42 12 13 17 51 71 -20 37 16.
1950/51 Third Division North 3 46 13 10 23 56 72 -16 36 21.
1951/52 Third Division North 3 46 15 11 20 53 71 -18 41 17.
1952/53 Third Division North 3 46 20 11 15 63 60 +3 51 6.
1953/54 Third Division North 3 46 17 12 17 63 60 +3 46 11.
1954/55 Third Division North 3 46 16 16 14 47 44 +3 48 11.
1955/56 Third Division North 3 46 23 11 12 66 53 +13 57 5.
1956/57 Third Division North 3 46 10 12 24 52 94 -42 32 22.
1957/58 Third Division North 3 46 11 6 29 52 88 -36 28 23.
1958/59 Fourth Division 4 46 7 12 27 41 86 -45 26 24.
1959/60 Fourth Division 4 46 10 14 22 48 92 -44 34 21.
1960/61 Fourth Division 4 46 19 6 21 69 67 +2 44 14.
1961/62 Fourth Division 4 44 17 9 18 61 71 -10 43 17.
1962/63 Fourth Division 4 46 15 14 17 72 106 -34 44 13.
1963/64 Fourth Division 4 46 15 9 22 63 88 -25 39 21.
1964/65 Fourth Division 4 46 8 16 22 58 89 -31 32 20.
1965/66 Fourth Division 4 46 18 12 16 68 69 -1 48 10.
1966/67 Fourth Division 4 46 23 13 10 69 42 +27 59 2.
1967/68 Third Division 3 46 17 12 17 65 65 0 46 14.
1968/69 Third Division 3 46 17 13 16 71 64 +7 47 8.
1969/70 Third Division 3 46 14 10 22 48 66 -18 38 22.
1970/71 Fourth Division 4 46 21 6 19 63 57 +6 48 8.
1971/72 Fourth Division 4 46 18 14 14 66 46 +20 50 7.
1972/73 Fourth Division 4 46 26 10 10 71 48 +23 62 1.
1973/74 Third Division 3 46 6 16 24 35 82 -47 28 23.
1974/75 Fourth Division 4 46 15 17 14 56 56 0 47 11.
1975/76 Fourth Division 4 46 8 10 28 41 77 -36 26 23.
1976/77 Fourth Division 4 46 3 19 24 33 77 -44 25 23.
1977/78 Fourth Division 4 46 6 19 21 52 76 -24 31 23.
1978/79 Northern Premier League 44 19 14 11 62 49 +13 52 5.
1979/80 Northern Premier League 42 8 13 21 30 75 -45 29 19.
1980/81 Northern Premier League 42 11 11 20 42 68 -26 33 20.
1981/82 Northern Premier League 42 16 14 12 63 55 +8 46 8.
1982/83 Northern Premier League 42 11 14 17 58 65 -7 47 15.
1983/84 Northern Premier League 42 14 8 20 57 74 -17 50 16.
1984/85 Northern Premier League 42 15 9 18 65 66 -1 54 12.
1985/86 Northern Premier League 42 17 11 14 70 66 +4 62 6.
1986/87 Northern Premier League 6 42 19 11 12 67 49 +18 68 8.
1987/88 Northern Premier League (Premier Division) 6 42 15 12 15 43 48 -5 57 14.
1988/89 Northern Premier League (Premier Division) 6 42 13 12 17 66 52 +14 51 14.
1989/90 Northern Premier League (Premier Division) 6 42 17 14 11 54 48 +6 65 7.
1990/91 Northern Premier League (Premier Division) 6 40 18 14 8 66 48 +18 68 5.
1991/92 Northern Premier League (Premier Division) 6 42 16 17 9 57 48 +9 65 7.
1992/93 Northern Premier League (Premier Division) 6 42 29 9 4 103 31 +72 96 1.
1993/94 Conference National 5 42 18 12 12 57 51 +6 66 4.
1994/95 Conference National 5 42 21 9 12 68 50 +18 72 3.
1995/96 Conference National 5 42 18 12 12 77 64 +13 66 6.
1996/97 Conference National 5 42 15 10 17 51 61 -10 55 11.
1997/98 Conference National 5 42 13 11 18 56 58 -2 50 16.
1998/99 Conference National 5 42 10 15 17 47 59 -12 45 18.
1999/00 Conference National 5 42 15 13 14 55 56 -1 58 9.
2000/01 Conference National 5 42 20 9 13 58 46 +12 69 4.
2001/02 Conference National 5 42 13 14 15 53 49 +4 53 15.
2002/03 Conference National 5 42 11 12 19 54 69 -15 45 21.
2003/04 Northern Premier League (Premier Division) 6 44 20 10 14 71 52 +19 70 6.
2004/05 Conference North 6 42 25 9 8 83 45 +38 84 1.
2005/06 Conference National 5 42 10 10 22 36 68 -32 40 18.
2006/07 Conference National 5 46 11 14 21 57 67 -10 47 23.
2007/08 Conference North 6 42 22 11 9 77 50 +27 77 4.
2008/09 Conference North 6 42 21 13 8 63 36 +27 76 5.
2009/10 Conference North 6 40 25 11 4 91 45 +46 86 1.
2010/11 Conference Premier 5 46 11 13 22 56 77 -21 46 21.
2011/12 Conference Premier 5 46 21 13 12 72 69 +3 76 7.
2012/13 Conference Premier 5 46 14 12 20 72 86 -14 54 20.
2013/14 Conference Premier 5 46 14 11 21 53 71 -18 53 18.
2014/15 Conference Premier 5 46 13 12 21 47 72 -25 51 19.
2015/16 National League 5 46 14 13 19 52 65 -13 55 16.
2016/17 National League 5 46 10 9 27 52 97 -45 39 23.
2017/18 National League North 6 42 14 8 20 60 72 -12 50 15.
2018/19 National League North 6 42

Odkazy

Reference

  1. a b c d "SOUTHPORT CENTRAL" [online]. fchd.info [cit. 2015-12-22]. Dostupné online. (anglicky) 
  2. a b c d "SOUTHPORT" [online]. fchd.info [cit. 2015-12-22]. Dostupné online. (anglicky) 

Externí odkazy

Zdroj