Maidstone United FC (1897)

Maidstone United FC
Název Maidstone United Football Club
Přezdívka The Stones
Země Spojené království Anglie (Spojené království)
Město Maidstone
Založen 1897
Zánik 1992
Asociace Anglie Football Association
Stadion Athletic Ground, Maidstone
Některá data mohou pocházet z datové položky.

Maidstone United FC (celým názvem: Maidstone United Football Club) byl anglický fotbalový klub, který sídlil ve městě Maidstone v nemetropolitním hrabství Kent.

Založen byl v roce 1897. V roce 1989 jako teprve třetí tým v historii postoupil přímým způsobem z Conference National do Football League Fourth Division (do sezóny 1986/87 se do Football League nepostupovalo). Ovšem po odehraných třech sezónách v profesionální soutěži ji klub finančně neutáhl a v roce 1992 zbankrotoval.[1] Po zániku vznikl ve městě klub Maidstone Invicta FC, který byl později přejmenován na Maidstone United.

Své domácí zápasy odehrával na stadionu Athletic Ground.

Získané trofeje

  • Kent Senior Cup ( 18× )
    • 1898/99, 1900/01, 1902/03, 1906/07, 1908/09, 1910/11, 1912/13, 1913/14, 1919/20, 1921/22, 1922/23, 1965/66, 1975/76, 1978/79, 1979/80, 1981/82, 1988/89, 1989/90

Úspěchy v domácích pohárech

Zdroj: [2]

Umístění v jednotlivých sezonách

Stručný přehled

Zdroj: [2]

Jednotlivé ročníky

Zdroj: [2]

Legenda: Z – zápasy, V – výhry, R – remízy, P – porážky, VG – vstřelené góly, OG – obdržené góly, +/- – rozdíl skóre, B – body, červené podbarvení – sestup, zelené podbarvení – postup, fialové podbarvení – reorganizace, změna skupiny či soutěže

Anglie Anglie (1897 – 1992)
Sezóny Liga Úroveň Z V R P VG OG +/− B Pozice
1897/98 Kent Football League (Division One) 14 8 1 5 34 22 +12 17 2.
1898/99 Kent Football League 24 15 4 5 77 28 +49 34 1.
1899/00 Kent Football League 20 14 2 4 43 20 +23 30 1.
1900/01 Kent Football League 16 14 0 2 54 6 +48 28 1.
1901/02 Kent Football League 20 13 2 5 56 27 +29 28 3.
1902/03 Kent Football League 16 7 2 7 32 26 +6 16 4.
1903/04 Kent Football League 16 10 0 6 51 33 +18 20 4.
1904/05 Kent Football League 18 11 1 6 43 18 +25 23 4.
1919/20 Kent Football League (Division One) 24 16 1 7 50 31 +19 33 2.
1946/47 Kent Football League (Division One) 30 17 3 10 80 56 +24 37 4.
1947/48 Kent Football League (Division One) 34 18 5 11 72 61 +11 41 5.
1948/49 Kent Football League (Division One) 34 12 6 16 67 85 -18 30 13.
1949/50 Kent Football League (Division One) 32 13 3 16 78 88 -10 29 9.
1950/51 Corinthian League 26 6 3 17 58 104 -46 15 14.
1951/52 Corinthian League 26 3 7 16 40 80 -40 13 13.
1952/53 Corinthian League 26 14 4 8 58 53 +5 32 4.
1953/54 Corinthian League 26 13 7 6 60 43 +17 33 4.
1954/55 Corinthian League 28 9 5 14 48 50 -2 23 12.
1955/56 Corinthian League 26 19 3 4 74 37 +37 41 1.
1956/57 Corinthian League 28 17 5 6 80 40 +40 37 5.
1957/58 Athenian League 30 19 4 7 63 45 +18 42 2.
1958/59 Athenian League 30 16 6 8 53 37 +16 38 3.
1959/60 Isthmian League 30 10 5 15 53 60 -7 25 13.
1960/61 Isthmian League 30 14 8 8 63 39 +24 36 5.
1961/62 Isthmian League 30 6 7 17 34 59 -25 19 16.
1962/63 Isthmian League 30 13 8 9 56 45 +11 34 6.
1963/64 Isthmian League 38 15 8 15 65 71 -6 38 10.
1964/65 Isthmian League 38 8 6 24 49 86 -37 22 17.
1965/66 Isthmian League 38 19 6 13 74 61 +13 44 7.
1966/67 Isthmian League 38 6 10 22 43 90 -47 22 18.
1967/68 Isthmian League 38 3 4 31 26 131 -105 10 20.
1968/69 Isthmian League 38 10 8 20 47 75 -28 28 14.
1969/70 Isthmian League 38 7 8 23 48 84 -36 22 18.
1970/71 Isthmian League 38 7 6 25 42 84 -42 20 18.
1971/72 Southern Football League (Division One South) 30 14 10 6 48 28 +20 38 3.
1972/73 Southern Football League (Division One South) 42 25 12 5 90 38 +52 62 1.
1973/74 Southern Football League (Premier Division) 42 16 14 12 54 43 +11 46 5.
1974/75 Southern Football League (Premier Division) 42 15 12 15 52 50 +2 42 13.
1975/76 Southern Football League (Premier Division) 42 17 16 9 52 39 +13 50 4.
1976/77 Southern Football League (Premier Division) 42 13 14 15 46 50 -4 40 10.
1977/78 Southern Football League (Premier Division) 42 20 11 11 59 41 +18 51 3.
1978/79 Southern Football League (Premier Division) 42 18 18 6 55 35 +20 54 4.
1979/80 Alliance Premier League 38 16 11 11 54 37 +17 43 6.
1980/81 Alliance Premier League 38 16 9 13 64 53 +11 41 7.
1981/82 Alliance Premier League 42 11 15 16 55 59 -4 48 16.
1982/83 Alliance Premier League 42 25 8 9 83 34 +49 83 2.
1983/84 Alliance Premier League 42 23 13 6 71 34 +37 70 1.
1984/85 Alliance Premier League 42 15 13 14 58 51 +7 48 13.
1985/86 Alliance Premier League 42 9 16 17 57 66 -9 36 17.
1986/87 Conference National 5 42 21 10 11 71 48 +23 73 3.
1987/88 Conference National 5 42 18 9 15 79 64 +15 63 9.
1988/89 Conference National 5 40 25 9 6 92 46 +46 84 1.
1989/90 Fourth Division 4 46 22 7 17 77 61 +16 73 5.
1990/91 Fourth Division 4 46 13 12 21 66 71 −5 51 19.
1991/92 Fourth Division 4 42 8 18 16 45 56 −11 42 18.

Odkazy

Reference

  1. "Football: Maidstone resign from League as debts rise: Henry Winter on the demise of another football club, left without money or ground" [online]. independent.co.uk, 17.08.1992 [cit. 2017-07-22]. Dostupné v archivu pořízeném dne 2017-12-12. (anglicky) 
  2. a b c "MAIDSTONE UNITED" [online]. fchd.info [cit. 2016-11-22]. Dostupné online. (anglicky) 

Externí odkazy

Zdroj